ATHLETE PROFILE
JOEL RAMOS   (JOEL CRUEL)
SHARE ALSO!
   

GENERAL INFORMATION
28 Goals (Oficial)

0 Goal (Friendly)

28 Goals (Total)

Registration number: 100223

Position: Winger


ATHLETE LEVEL - OFFICIAL GAMES

CHUTEIRA DE BRONZE - NíVEL 3

CURRENT TEAM
  UNIÃO BRASIL
  UNIÃO BRASIL

TEAMS THAT PLAYED
  UNIÃO BRASIL
  AEK FUT7
AWARDS
The athlete does not have any awards.

ACHIEVED TITLES
  3rd Place
      Competition: SUDAMERICANA 2024
      Team: UNIÃO BRASIL
  Champion
      Competition: LA CUP 2023
      Team: UNIÃO BRASIL
  Champion
      Competition: LA PREMIER 2023
      Team: UNIÃO BRASIL
  Melhor Ataque
      Competition: LA PREMIER 2023
      Team: UNIÃO BRASIL
  Melhor Defesa
      Competition: LA PREMIER 2023
      Team: UNIÃO BRASIL
  3rd Place
      Competition: LA CHAMPIONS 2022
      Team: UNIÃO BRASIL
  Melhor Ataque
      Competition: LA CHAMPIONS 2022
      Team: UNIÃO BRASIL
  Champion
      Competition: LA CUP 2022
      Team: UNIÃO BRASIL
  Melhor Ataque
      Competition: LA CUP 2022
      Team: UNIÃO BRASIL
  Champion
      Competition: LA PREMIER 2022
      Team: UNIÃO BRASIL
  Melhor Ataque
      Competition: LA PREMIER 2022
      Team: UNIÃO BRASIL
  3rd Place
      Competition: LA CHAMPIONSHIP 2021
      Team: AEK FUT7
  2nd Place
      Competition: Las Americas Premier League 2019
      Team: UNIÃO BRASIL
  2nd Place
      Competition: Las Americas CUP 2020
      Team: UNIÃO BRASIL
  2nd Place
      Competition: Las Americas Premier League 2020
      Team: UNIÃO BRASIL
  Melhor Defesa
      Competition: Las Americas Champions 2020
      Team: UNIÃO BRASIL

COMPETITIONS THAT PARTICIPATED
 SUDAMERICANA 2024
      Acted as:  Athletes
 LA CUP 2023
      Acted as:  Athletes
 LA PREMIER 2023
      Acted as:  Athletes
 LA CHAMPIONS 2022
      Acted as:  Athletes
 LA CUP 2022
      Acted as:  Athletes
 LA PREMIER 2022
      Acted as:  Athletes
 LA CHAMPIONSHIP 2021
      Acted as:  Athletes
 Las Americas Champions 2020
      Acted as:  Athletes
 Las Americas CUP 2020
      Acted as:  Athletes
 Las Americas Premier League 2020
      Acted as:  Athletes
 Las Americas CUP 2019
      Acted as:  Athletes
 Las Americas Premier League 2019
      Acted as:  Athletes



LEVEL SCALE
SOCCER BOOTS LEVEL 1 LEVEL 2 LEVEL 3 LEVEL 4 LEVEL 5

TRAINING
BOOT
0 goals 1 - 2 goals 3 - 5 goals 6 - 10 goals 11 - 15 goals

BRONZE
BOOT
16 - 20 goals 21 - 25 goals 26 - 30 goals 31 - 35 goals 36 - 40 goals

SILVER
BOOT
41 - 45 goals 46 - 50 goals 51 - 60 goals 61 - 70 goals 71 - 80 goals

GOLDEN
BOOT
81 - 90 goals 91 - 100 goals 101 - 120 goals 121 - 150 goals 151 - 200 goals

DIAMOND
BOOT
over 200 goals in official matches

GOAL HISTORY
CHAMPIONSHIP TEAM
1 LA CUP 2023 UNIÃO BRASIL
3 LA PREMIER 2023 UNIÃO BRASIL
4 LA CHAMPIONS 2022 UNIÃO BRASIL
2 LA CUP 2022 UNIÃO BRASIL
3 LA PREMIER 2022 UNIÃO BRASIL
6 LA CHAMPIONSHIP 2021 AEK FUT7
2 Las Americas Champions 2020 UNIÃO BRASIL
5 Las Americas Premier League 2020 UNIÃO BRASIL
2 Las Americas Premier League 2019 UNIÃO BRASIL

SCALED GAMES
DATE CHAMPIONSHIP GAME FAULT
07/09/2019 Las Americas Premier League 2019 T. RESENHA 1 X 13 UNIÃO BRASIL 1 0 0 0
14/09/2019 Las Americas Premier League 2019 C. São Fernando 3 X 4 UNIÃO BRASIL 0 0 0 0
21/09/2019 Las Americas Premier League 2019 UNIÃO BRASIL 4 X 3 FENIX CITY 0 0 0 0
28/09/2019 Las Americas Premier League 2019 CITY EAST 4 X 1 UNIÃO BRASIL 1 0 0 0
05/10/2019 Las Americas Premier League 2019 UNIÃO BRASIL 7 X 0 Jeito Muleke F.C. 0 0 0 0
12/10/2019 Las Americas CUP 2019 BORUSSIA LONDON 1 X 1 UNIÃO BRASIL 0 0 0 0
19/10/2019 Las Americas Premier League 2019 Bola na Rede F.C. 6 X 4 UNIÃO BRASIL 0 0 0 0
26/10/2019 Las Americas Premier League 2019 UNIÃO BRASIL 4 X 4 TASMANIA F.C 0 0 0 0
02/11/2019 Las Americas Premier League 2019 GOLDEN BOYS F.C 0 X 3 UNIÃO BRASIL 0 0 0 0
09/11/2019 Las Americas Premier League 2019 BORUSSIA LONDON 3 X 5 UNIÃO BRASIL 0 0 0 0
23/11/2019 Las Americas Premier League 2019 UNIÃO BRASIL 4 X 2 CITY EAST 0 0 0 0
30/11/2019 Las Americas Premier League 2019 TASMANIA F.C 0 X 3 UNIÃO BRASIL 0 0 0 0
07/12/2019 Las Americas Premier League 2019 FENIX CITY 3 X 1 UNIÃO BRASIL 0 0 0 0
29/02/2020 Las Americas Premier League 2020 UNIÃO BRASIL 3 X 5 TASMANIA F.C 0 0 0 0
07/03/2020 Las Americas Premier League 2020 C. São Fernando 3 X 3 UNIÃO BRASIL 1 1 0 0
04/07/2020 Las Americas Premier League 2020 UNIÃO BRASIL 7 X 1 VAPO F.C 0 0 0 0
11/07/2020 Las Americas Premier League 2020 TRUST UNITED 2 X 2 UNIÃO BRASIL 1 0 0 0
18/07/2020 Las Americas Premier League 2020 UNIÃO BRASIL 3 X 2 Bola na Rede F.C. 0 0 0 0
15/08/2020 Las Americas Premier League 2020 T. RESENHA 1 X 3 UNIÃO BRASIL 1 0 0 0
29/08/2020 Las Americas Premier League 2020 BRAZILIAN BOYS 1 X 2 UNIÃO BRASIL 0 0 0 0
12/09/2020 Las Americas Premier League 2020 UNIÃO BRASIL 3 X 0 TRUST UNITED 2 0 0 0
26/09/2020 Las Americas Premier League 2020 UNIÃO BRASIL 0 X 0 BRAZILIAN BOYS 0 0 0 0
10/10/2020 Las Americas CUP 2020 FENIX CITY 2 X 1 UNIÃO BRASIL 0 0 0 0
10/10/2020 Las Americas Premier League 2020 UNIÃO BRASIL 2 X 2 TASMANIA F.C 0 0 0 0
10/04/2021 Las Americas Champions 2020 UNIÃO BRASIL 3 X 0 FENIX CITY 1 0 0 0
17/04/2021 LA CHAMPIONSHIP 2021 AEK FUT7 3 X 1 Loja F.C. (B) 2 0 0 0
17/04/2021 Las Americas Champions 2020 UNIÃO BRASIL 1 X 3 TASMANIA F.C 1 0 0 0
01/05/2021 LA CHAMPIONSHIP 2021 Brasil Futebol Clube 5 X 2 AEK FUT7 0 0 0 0
08/05/2021 LA CHAMPIONSHIP 2021 Joga Bonito F.C. 1 X 2 AEK FUT7 0 0 0 0
15/05/2021 LA CHAMPIONSHIP 2021 Los Panthers 1 X 2 AEK FUT7 2 0 0 0
29/05/2021 LA CHAMPIONSHIP 2021 AEK FUT7 3 X 3 RESENHA F.C 1 0 0 0
05/06/2021 LA CHAMPIONSHIP 2021 AEK FUT7 0 X 0 Joga Bonito F.C. 0 0 0 0
12/06/2021 LA CHAMPIONSHIP 2021 Brasil Futebol Clube 4 X 3 AEK FUT7 1 0 0 0
28/05/2022 LA PREMIER 2022 Speed Recovery F.C. 1 X 2 UNIÃO BRASIL 0 0 0 0
04/06/2022 LA PREMIER 2022 BRAZILIAN BOYS 0 X 5 UNIÃO BRASIL 1 0 0 0
02/07/2022 LA PREMIER 2022 GOLDEN BOYS F.C 6 X 1 UNIÃO BRASIL 0 0 0 0
23/07/2022 LA PREMIER 2022 UNIÃO BRASIL 4 X 0 BRAZILIAN F.C 2 0 0 0
30/07/2022 LA PREMIER 2022 UNIÃO BRASIL 2 X 1 Brasil Futebol Clube 0 0 0 0
17/09/2022 LA CUP 2022 UNIÃO BRASIL 2 X 1 T. RESENHA 1 0 0 0
24/09/2022 LA CUP 2022 UNIÃO BRASIL 2 X 1 TASMANIA F.C 1 0 0 0
24/09/2022 LA CUP 2022 GOLDEN BOYS F.C 3 X 3 UNIÃO BRASIL 0 0 0 0
01/10/2022 LA CHAMPIONS 2022 UNIÃO BRASIL 19 X 2 LOJA F.C 2 0 0 0
08/10/2022 LA CHAMPIONS 2022 UNIÃO BRASIL 0 X 2 TRUST UNITED 0 0 0 0
29/10/2022 LA CHAMPIONS 2022 TRUST UNITED 3 X 3 UNIÃO BRASIL 0 0 0 0
19/11/2022 LA CHAMPIONS 2022 CITY EAST 4 X 3 UNIÃO BRASIL 2 0 0 0
04/03/2023 LA PREMIER 2023 UNIÃO BRASIL 3 X 1 RESENHA F.C 1 0 0 0
11/03/2023 LA PREMIER 2023 UNIÃO BRASIL 3 X 3 BORUSSIA LONDON 1 0 0 0
18/03/2023 LA PREMIER 2023 UNIÃO BRASIL 5 X 1 CITY EAST 1 0 0 0
08/04/2023 LA PREMIER 2023 FENIX CITY 2 X 5 UNIÃO BRASIL 0 0 0 0
15/04/2023 LA PREMIER 2023 TASMANIA F.C 3 X 3 UNIÃO BRASIL 0 0 0 0
29/04/2023 LA PREMIER 2023 UNIÃO BRASIL 4 X 1 BRAZILIAN F.C 0 1 0 0
06/05/2023 LA PREMIER 2023 BRAZILIAN BOYS 1 X 2 UNIÃO BRASIL 0 0 0 0
01/07/2023 LA PREMIER 2023 UNIÃO BRASIL 2 X 2 T. RESENHA 0 0 0 0
08/07/2023 LA PREMIER 2023 UNIÃO BRASIL 3 X 0 FENIX CITY 0 0 0 0
29/07/2023 LA CUP 2023 BORUSSIA LONDON 1 X 2 UNIÃO BRASIL 0 0 0 0
05/08/2023 LA CUP 2023 FAVELA UNITED 1 X 2 UNIÃO BRASIL 0 0 0 0
12/08/2023 LA CUP 2023 UNIÃO BRASIL 8 X 4 BRAZILIAN F.C 1 0 0 0
12/08/2023 LA CUP 2023 UNIÃO BRASIL 0 X 0 FENIX CITY 0 0 0 0
09/03/2024 SUDAMERICANA 2024 UNIÃO BRASIL 1 X 1 FAVELA UNITED 0 0 0 0
16/03/2024 SUDAMERICANA 2024 TRUST UNITED 0 X 1 UNIÃO BRASIL 0 0 0 0

CARD HISTORY
CHAMPIONSHIP TEAM
1 0 LA PREMIER 2023 UNIÃO BRASIL
1 0 Las Americas Premier League 2020 UNIÃO BRASIL


SPONSORS


Developed by