ATHLETE PROFILE
CRISTHIAN LUIZ LOVIZOTTO
SHARE ALSO!
   

GENERAL INFORMATION
13 Goals (Oficial)

0 Goal (Friendly)

13 Goals (Total)

Registration number: 100126

Position: Defender


ATHLETE LEVEL - OFFICIAL GAMES

TREINAMENTO - NíVEL 5

CURRENT TEAM
  GOLDEN BOYS F.C
  GOLDEN BOYS F.C

TEAMS THAT PLAYED
  TASMANIA F.C
  FENIX CITY
  TRUST UNITED
  GOLDEN BOYS F.C
  VAPO F.C
AWARDS
The athlete does not have any awards.

ACHIEVED TITLES
  2nd Place
      Competition: SUDAMERICANA 2024
      Team: GOLDEN BOYS F.C
  Melhor Ataque
      Competition: SUDAMERICANA 2024
      Team: GOLDEN BOYS F.C
  2nd Place
      Competition: LA CUP 2022
      Team: GOLDEN BOYS F.C
  3rd Place
      Competition: LA CHAMPIONS 2021
      Team: VAPO F.C

COMPETITIONS THAT PARTICIPATED
 SUDAMERICANA 2024
      Acted as:  Athletes
 LA CHAMPIONS 2023
      Acted as:  Athletes
 LA CUP 2023
      Acted as:  Athletes
 LA PREMIER 2023
      Acted as:  Athletes
 LA CHAMPIONS 2022
      Acted as:  Athletes
 LA CUP 2022
      Acted as:  Athletes
 LA PREMIER 2022
      Acted as:  Athletes
 LA CHAMPIONS 2021
      Acted as:  Athletes
 LA PREMIER LEAGUE 2021
      Acted as:  Athletes
 Las Americas Champions 2020
      Acted as:  Athletes
 Las Americas CUP 2020
      Acted as:  Athletes
 Las Americas Premier League 2020
      Acted as:  Athletes



LEVEL SCALE
SOCCER BOOTS LEVEL 1 LEVEL 2 LEVEL 3 LEVEL 4 LEVEL 5

TRAINING
BOOT
0 goals 1 - 2 goals 3 - 5 goals 6 - 10 goals 11 - 15 goals

BRONZE
BOOT
16 - 20 goals 21 - 25 goals 26 - 30 goals 31 - 35 goals 36 - 40 goals

SILVER
BOOT
41 - 45 goals 46 - 50 goals 51 - 60 goals 61 - 70 goals 71 - 80 goals

GOLDEN
BOOT
81 - 90 goals 91 - 100 goals 101 - 120 goals 121 - 150 goals 151 - 200 goals

DIAMOND
BOOT
over 200 goals in official matches

GOAL HISTORY
CHAMPIONSHIP TEAM
1 SUDAMERICANA 2024 GOLDEN BOYS F.C
3 LA PREMIER 2023 TRUST UNITED
1 LA PREMIER 2022 GOLDEN BOYS F.C
2 LA CHAMPIONS 2021 VAPO F.C
1 LA PREMIER LEAGUE 2021 FENIX CITY
1 Las Americas Champions 2020 GOLDEN BOYS F.C
4 Las Americas Premier League 2020 GOLDEN BOYS F.C

SCALED GAMES
DATE CHAMPIONSHIP GAME FAULT
13/05/0 LA PREMIER 2023 TRUST UNITED 7 X 1 LOJA F.C 2 0 0 0
22/02/2020 Las Americas Premier League 2020 GOLDEN BOYS F.C 2 X 3 UNIÃO BRASIL 0 0 0 0
29/02/2020 Las Americas Premier League 2020 VAPO F.C 1 X 3 GOLDEN BOYS F.C 0 0 0 0
07/03/2020 Las Americas Premier League 2020 GOLDEN BOYS F.C 2 X 1 TRUST UNITED 2 1 0 0
14/03/2020 Las Americas Premier League 2020 Bola na Rede F.C. 0 X 3 GOLDEN BOYS F.C 0 0 0 0
04/07/2020 Las Americas Premier League 2020 FENIX CITY 1 X 1 GOLDEN BOYS F.C 0 0 0 0
11/07/2020 Las Americas Premier League 2020 GOLDEN BOYS F.C 0 X 3 CITY EAST 0 0 0 0
18/07/2020 Las Americas Premier League 2020 Speed Recovery F.C. 2 X 0 GOLDEN BOYS F.C 0 0 0 0
25/07/2020 Las Americas Premier League 2020 GOLDEN BOYS F.C 1 X 1 T. RESENHA 0 0 0 0
01/08/2020 Las Americas Premier League 2020 BORUSSIA LONDON 1 X 3 GOLDEN BOYS F.C 1 1 0 0
08/08/2020 Las Americas Premier League 2020 GOLDEN BOYS F.C 1 X 1 BRAZILIAN BOYS 0 1 0 0
15/08/2020 Las Americas Premier League 2020 EAST UNITED FC 2 X 7 GOLDEN BOYS F.C 0 0 0 0
22/08/2020 Las Americas Premier League 2020 TASMANIA F.C 3 X 1 GOLDEN BOYS F.C 0 0 0 0
29/08/2020 Las Americas Premier League 2020 GOLDEN BOYS F.C 14 X 1 C. São Fernando 1 0 0 0
05/09/2020 Las Americas CUP 2020 GOLDEN BOYS F.C 6 X 2 C. São Fernando 0 0 0 0
12/09/2020 Las Americas Premier League 2020 FENIX CITY 6 X 4 GOLDEN BOYS F.C 0 0 0 0
19/09/2020 Las Americas CUP 2020 GOLDEN BOYS F.C 0 X 1 Speed Recovery F.C. 0 0 0 0
17/10/2020 Las Americas Champions 2020 GOLDEN BOYS F.C 1 X 3 BRAZILIAN BOYS 0 0 0 0
03/04/2021 Las Americas Champions 2020 FENIX CITY 3 X 3 GOLDEN BOYS F.C 1 0 0 0
01/05/2021 LA PREMIER LEAGUE 2021 GOLDEN BOYS F.C 2 X 2 T. RESENHA 0 0 0 0
15/05/2021 LA PREMIER LEAGUE 2021 UNIÃO BRASIL 2 X 0 GOLDEN BOYS F.C 0 0 0 0
22/05/2021 LA PREMIER LEAGUE 2021 FENIX CITY 8 X 1 EAST UNITED FC 0 1 0 0
29/05/2021 LA PREMIER LEAGUE 2021 FENIX CITY 4 X 0 C. São Fernando 0 0 0 0
05/06/2021 LA PREMIER LEAGUE 2021 FENIX CITY 2 X 2 LOJA F.C 0 0 0 0
12/06/2021 LA PREMIER LEAGUE 2021 FENIX CITY 0 X 1 Speed Recovery F.C. 0 0 0 0
26/06/2021 LA PREMIER LEAGUE 2021 FENIX CITY 2 X 1 GOLDEN BOYS F.C 0 0 0 0
03/07/2021 LA PREMIER LEAGUE 2021 FENIX CITY 2 X 3 VAPO F.C 0 1 0 0
10/07/2021 LA PREMIER LEAGUE 2021 TASMANIA F.C 2 X 2 FENIX CITY 0 0 0 0
17/07/2021 LA PREMIER LEAGUE 2021 FENIX CITY 6 X 4 TRUST UNITED 0 0 0 0
24/07/2021 LA PREMIER LEAGUE 2021 FENIX CITY 1 X 2 T. RESENHA 1 0 0 0
09/10/2021 LA CHAMPIONS 2021 Los Panthers 0 X 1 VAPO F.C 0 1 0 0
16/10/2021 LA CHAMPIONS 2021 VAPO F.C 3 X 8 Borussia Epsom F.C. 2 0 0 0
23/10/2021 LA CHAMPIONS 2021 VAPO F.C 1 X 2 FENIX CITY 0 0 0 0
30/10/2021 LA CHAMPIONS 2021 VAPO F.C 1 X 1 BORUSSIA LONDON 0 0 0 0
06/11/2021 LA CHAMPIONS 2021 VAPO F.C 1 X 1 Speed Recovery F.C. 0 0 0 0
13/11/2021 LA CHAMPIONS 2021 UNIÃO BRASIL 4 X 2 VAPO F.C 0 0 0 0
26/02/2022 LA PREMIER 2022 BRAZILIAN BOYS 0 X 0 GOLDEN BOYS F.C 0 0 0 0
05/03/2022 LA PREMIER 2022 CITY EAST 4 X 1 GOLDEN BOYS F.C 0 0 0 0
12/03/2022 LA PREMIER 2022 TRUST UNITED 1 X 1 GOLDEN BOYS F.C 0 0 0 0
19/03/2022 LA PREMIER 2022 GOLDEN BOYS F.C 4 X 0 Brasil Futebol Clube 0 0 0 0
26/03/2022 LA PREMIER 2022 BORUSSIA LONDON 1 X 2 GOLDEN BOYS F.C 0 0 0 0
07/05/2022 LA PREMIER 2022 GOLDEN BOYS F.C 1 X 0 T. RESENHA 0 0 0 0
21/05/2022 LA PREMIER 2022 LOJA F.C 1 X 10 GOLDEN BOYS F.C 1 1 0 0
28/05/2022 LA PREMIER 2022 GOLDEN BOYS F.C 2 X 1 TASMANIA F.C 0 0 0 0
04/06/2022 LA PREMIER 2022 GOLDEN BOYS F.C 3 X 0 Kings London F.C 0 0 0 0
02/07/2022 LA PREMIER 2022 GOLDEN BOYS F.C 6 X 1 UNIÃO BRASIL 0 1 0 0
09/07/2022 LA PREMIER 2022 EAST UNITED FC 2 X 2 GOLDEN BOYS F.C 0 0 0 0
16/07/2022 LA PREMIER 2022 BRAZILIAN F.C 3 X 3 GOLDEN BOYS F.C 0 0 0 0
23/07/2022 LA PREMIER 2022 GOLDEN BOYS F.C 1 X 2 Brasil Futebol Clube 0 0 0 0
10/09/2022 LA CUP 2022 EAST UNITED FC 2 X 3 GOLDEN BOYS F.C 0 0 0 0
17/09/2022 LA CUP 2022 GOLDEN BOYS F.C 2 X 1 VAPO F.C 0 1 0 0
24/09/2022 LA CUP 2022 FENIX CITY 0 X 1 GOLDEN BOYS F.C 0 1 0 0
24/09/2022 LA CUP 2022 GOLDEN BOYS F.C 3 X 3 UNIÃO BRASIL 0 0 0 0
15/10/2022 LA CHAMPIONS 2022 GOLDEN BOYS F.C 2 X 4 CITY EAST 0 0 0 0
29/10/2022 LA CHAMPIONS 2022 T. RESENHA 5 X 3 GOLDEN BOYS F.C 0 0 0 0
05/11/2022 LA CHAMPIONS 2022 CITY EAST 4 X 2 GOLDEN BOYS F.C 0 1 0 0
04/03/2023 LA PREMIER 2023 TRUST UNITED 0 X 2 CITY EAST 0 0 0 0
11/03/2023 LA PREMIER 2023 TRUST UNITED 2 X 0 RESENHA F.C 0 1 0 0
18/03/2023 LA PREMIER 2023 TASMANIA F.C 2 X 5 TRUST UNITED 0 1 0 0
25/03/2023 LA PREMIER 2023 TRUST UNITED 0 X 1 BRAZILIAN F.C 0 0 0 0
01/04/2023 LA PREMIER 2023 BRAZILIAN BOYS 1 X 2 TRUST UNITED 0 0 0 0
08/04/2023 LA PREMIER 2023 TRUST UNITED 2 X 1 VAPO F.C 0 0 0 0
15/04/2023 LA PREMIER 2023 TRUST UNITED 6 X 4 T. RESENHA 1 0 0 0
22/04/2023 LA PREMIER 2023 UNIÃO BRASIL 3 X 0 TRUST UNITED 0 0 0 0
06/05/2023 LA PREMIER 2023 TRUST UNITED 1 X 0 BORUSSIA LONDON 0 0 0 0
01/07/2023 LA PREMIER 2023 TRUST UNITED 0 X 3 FENIX CITY 0 0 0 0
29/07/2023 LA CUP 2023 TASMANIA F.C 1 X 1 FAVELA UNITED 0 0 0 0
14/10/2023 LA CHAMPIONS 2023 BRAZILIAN F.C 0 X 3 TASMANIA F.C 0 0 0 0
21/10/2023 LA CHAMPIONS 2023 RESENHA F.C 0 X 3 TASMANIA F.C 0 0 0 0
28/10/2023 LA CHAMPIONS 2023 T. RESENHA 3 X 0 TASMANIA F.C 0 0 0 0
11/11/2023 LA CHAMPIONS 2023 T. RESENHA 3 X 1 TASMANIA F.C 0 0 0 0
09/03/2024 SUDAMERICANA 2024 EAST UNITED FC 2 X 3 GOLDEN BOYS F.C 1 0 0 0
16/03/2024 SUDAMERICANA 2024 BORUSSIA LONDON 0 X 1 GOLDEN BOYS F.C 0 1 0 0
23/03/2024 SUDAMERICANA 2024 FAVELA UNITED 0 X 1 GOLDEN BOYS F.C 0 0 0 0
23/03/2024 SUDAMERICANA 2024 FENIX CITY 1 X 1 GOLDEN BOYS F.C 0 0 0 0

CARD HISTORY
CHAMPIONSHIP TEAM
1 0 SUDAMERICANA 2024 GOLDEN BOYS F.C
2 0 LA PREMIER 2023 TRUST UNITED
1 0 LA CHAMPIONS 2022 GOLDEN BOYS F.C
2 0 LA CUP 2022 GOLDEN BOYS F.C
2 0 LA PREMIER 2022 GOLDEN BOYS F.C
1 0 LA CHAMPIONS 2021 VAPO F.C
2 0 LA PREMIER LEAGUE 2021 FENIX CITY
3 0 Las Americas Premier League 2020 GOLDEN BOYS F.C


SPONSORS


Developed by